Buy Industrial Ventilation Fans Online
The Energy-Saving Low Noise Industrial Box-Type Ventilation Fan is a compact ventilation unit for air supply, exhaust, and pressure control in commercial and industrial systems. This industrial box-type ventilation fan allows adjustment of airflow to match seasonal changes or operational needs, helping reduce energy use while maintaining reliable ventilation. Suitable for factories, workshops, and commercial buildings, this low noise industrial box fan delivers steady airflow with quiet operation.
Type :
Centrifugal Box-Type FanPayment :
T/TOrder(MOQ) :
1 PCShipping Port :
GuangZhou, FoShanLead Time :
7-15 daysProduct Origin :
ChinaEnergy-Saving Low Noise Industrial Box-Type Ventilation Fan
The Energy-Saving Low Noise Industrial Box-Type Ventilation Fan is a compact ventilation unit for air supply, exhaust, and pressure control in commercial and industrial systems. This industrial box-type ventilation fan allows adjustment of airflow to match seasonal changes or operational needs, helping reduce energy use while maintaining reliable ventilation. Suitable for factories, workshops, and commercial buildings, this low noise industrial box fan delivers steady airflow with quiet operation.
Main Features
Smooth and quiet operation with minimal vibration.
Compact and lightweight cabinet for easy installation and maintenance.
Flexible airflow direction supports different duct layouts.
Energy-saving performance, making it a practical energy-saving ventilation fan for daily industrial and commercial use.
Durable construction with an external rotor motor and removable acoustic panels for convenient servicing.
| Model | Model | Voltage(V) | Volume(m³/h) | Pressure(Pa) | Static pressure(Pa) |
| BF-2A | 0.22 | 220 | High speed 1044~2314 | 207~177 | 192~106 |
| Middle speed 919-2036 | 160~137 | 149~82 | |||
| Low speed 836~1851 | 133~113 | 123~68 | |||
| 0.1 | 220 | High speed 710~1573 | 96~98 | 89~49 | |
| Middle speed 668~1481 | 85~72 | 79~43 | |||
| Low speed 627~1388 | 75~64 | 69~38 | |||
| BF-2.25A | 0.25 | 220 | High speed 1110~2393 | 119~99 | 110~57 |
| Middle speed 1045~2252 | 106~87 | 98~50 | |||
| Low speed 914~1971 | 81~67 | 75~38 | |||
| 0.55 | 220 | High speed 1763~3800 | 300~249 | 278~143 | |
| Middle speed 1502~3237 | 218~180 | 201~104 | |||
| Low speed 1306~2680 | 165~136 | 152~78 | |||
| BF-2.5A | 0.37 | 220 | High speed 1178~2680 | 159~163 | 148~107 |
| Middle speed 1109~2522 | 141~144 | 131~95 | |||
| Low speed 1040~2365 | 124~127 | 116~83 | |||
| 0.75 | 220 | High speed 1377~3941 | 344~352 | 321~231 | |
| Middle speed 1594~3626 | 291~298 | 272~196 | |||
| Low speed 1386~3153 | 220~226 | 205~148 | |||
| BF-2.0A | 0.18-4P | 380 | 852~1532 | 227~208 | 217~176 |
| 0.25-4P | 380 | 1066~2348 | 251~245 | 213~182 | |
| 0.32-4P | 380 | 1568~3010 | 266~245 | 219~145 | |
| 0.12-6P | 380 | 931~1759 | 110~102 | 92~60 | |
| 0.18-6P | 380 | 1350~2501 | 114~91 | 94~40 | |
| BF-2.25A | 0.32-4p | 380 | 1304~2090 | 327~320 | 312~282 |
| 0.45-4P | 380 | 2159~3426 | 320~301 | 260~209 | |
| 0.55-4P | 380 | 2387~3976 | 305~254 | 243~151 | |
| 0.18-6P | 380 | 1642~2548 | 160~147 | 137~92 | |
| 0.25-6P | 380 | 1905~3107 | 142~110 | 107~50 | |
| BF-2.5A | 0.55-4P | 380 | 1373~2577 | 449~470 | 433~427 |
| 0.8-4P | 380 | 2265~4302 | 455~502 | 415~380 | |
| 0.25-6P | 380 | 1576~2770 | 220~250 | 200~198 | |
| BF-2.8A | 1.1-4P | 380 | 2463~4598 | 398~452 | 367~344 |
| 1.5-4P | 380 | 3504~5866 | 500~422 | 438~258 | |
| 0.37-6P | 380 | 2363~3863 | 241~231 | 213~156 | |
| 0.55-6P | 380 | 2925~4450 | 270~194 | 226~127 | |
| BF-3.0A | 1.5-4P | 380 | 3071~5520 | 682~750 | 642~649 |
| 0.55-6P | 380 | 2033~4225 | 298~336 | 285~274 | |
| BF-3.15A | 1.8-4P | 380 | 3041-5565 | 744~836 | 711~741 |
| 2.2-4P | 380 | 4343~6820 | 820~839 | 749~699 | |
| 0.8-6P | 380 | 2875~5408 | 359~353 | 328~265 | |
| BF-3.55A | 3.0-4P | 380 | 4087~8165 | 952~979 | 915~847 |
| 4.0-4P | 380 | 7424~10913 | 976~938 | 852~703 | |
| 0.8-6P | 380 | 2803~5620 | 407~451 | 388~407 | |
| 1.5-6P | 380 | 4002-8633 | 459~418 | 418~271 | |
| 0.55-8P | 380 | 3301~5646 | 257~248 | 230~185 | |
| BF-4.0A | 1.5-6P | 380 | 3080-6380 | 552~605 | 539~555 |
| 1.8-6P | 380 | 5088~7526 | 576~656 | 538~587 | |
| 2.2-6P | 380 | 682-9130 | 632~665 | 568-550 | |
| 1.1-8P | 380 | 4812~6847 | 355~374 | 319~309 | |
| BF-4.5A | 4.0-6P | 380 | 8437~13617 | 805~868 | 744~708 |
| 5.5-6P | 380 | 11750~18520 | 841~869 | 722~539 | |
| 7.5-6P | 380 | 13710~21500 | 867~881 | 705~483 | |
| 2.2-8P | 380 | 9033~13350 | 462~502 | 410~309 | |
| BF-5.0A | 6.0-6P | 380 | 11441~20500 | 887~950 | 822~812 |
| 7.5-6P | 380 | 13845~23433 | 938~974 | 841~762 | |
| 4.0-8P | 380 | 11883~18349 | 593-625 | 494-412 |
Applications
The fan is widely applied in air-conditioning ventilation, industrial exhaust systems, and indoor air circulation. Its airflow and pressure can be adjusted through an AC power supply when required, and optional remote control functions can be added through an electronic control box.
This flexibility makes it suitable for both continuous operation and occasional ventilation tasks.
Construction & Components
The Energy-Saving Low Noise Industrial Box-Type Ventilation Fan features an external rotor motor and dual-inlet design for stable airflow. The all-metal cabinet provides durability, and removable acoustic insulation panels reduce noise while making maintenance easier. This energy-saving box-type ventilation fan is simple to service and built for long-term reliability in various industrial and commercial applications.
Tags :
Hi! Click one of our members below to chat on