Buy Industrial Ventilation Fans Online
The Centrifugal Industrial Blower for Material Transport & Dust Handling is an air-moving device used to remove particles, wood debris, and fine fibers while maintaining efficient industrial ventilation. This centrifugal industrial blower also supports safe and reliable airflow in environments where the air temperature stays below 80℃, making it suitable for material transport, dust handling, and process ventilation applications.
Type :
Centrifugal FanPayment :
T/TOrder(MOQ) :
1 PCShipping Port :
GuangZhou, FoShanLead Time :
7-15 daysProduct Origin :
ChinaCentrifugal Industrial Blower for Material Transport & Dust Handling
Product Overview
The Centrifugal Industrial Blower for Material Transport & Dust Handling is an air-moving device used to remove particles, wood debris, and fine fibers while maintaining efficient industrial ventilation. This centrifugal industrial blower also supports safe and reliable airflow in environments where the air temperature stays below 80℃, making it suitable for material transport, dust handling, and process ventilation applications.
Product Details
The blower handles dusty air, wood fibers, and light particles without accumulating debris, ensuring stable performance over long-term operation. Its design provides consistent airflow, easy maintenance, and reliable operation in workshops, factories, or processing lines where industrial ventilation and dust extraction are critical.
Applications
The Centrifugal Industrial Blower for Material Transport & Dust Handling is ideal for general ventilation, process ventilation, handling contaminated air streams, mining ventilation, air-conditioning, and fume or smoke removal. It is particularly effective in environments requiring dust handling, material transport, and high-efficiency industrial airflow.
| Model(N) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Noise dB(A) |
| 4A | 5.5 | 2900 | 2980~7588 | 2436~1300 | ≤88 |
| 4.5A | 11 | 2900 | 4548~11313 | 3079~1527 | ≤96 |
| 5A | 15 | 2900 | 4681~12353 | 4019~2832 | ≤97 |
| 6C | 18.5 | 2450 | 5317~18453 | 4041~1630 | ≤99 |
| 15 | 2200 | 4774~16570 | 3336~1391 | ≤97 | |
| 11 | 1900 | 4123~14310 | 2590~1139 | ≤94 | |
| 7.5 | 1700 | 3689~12804 | 2153~1098 | ≤92 | |
| 70 | 30 | 2200 | 7200~19800 | 4191~2815 | ≤101 |
| 22 | 2000 | 6545~18000 | 3533~2396 | ≤99 | |
| 18.5 | 1800 | 5891~16200 | 2937~2016 | ≤97 | |
| 15 | 1600 | 5236~14400 | 2405~1677 | ≤95 | |
| 8C | 30 | 1800 | 8550~23400 | 3737~1869 | ≤100 |
| 22 | 1600 | 7600~20800 | 3037~1561 | ≤98 | |
| 15 | 1450 | 6887~18850 | 2566~1353 | ≤96 | |
| 11 | 1200 | 5700~15600 | 1883~1053 | ≤93 | |
| 9C | 30 | 1450 | 9300~25800 | 2976~1549 | ≤99 |
| 18.5 | 1250 | 8017~22241 | 2178~1151 | ≤95 | |
| 11 | 1000 | 6413~17793 | 1370~736 | ≤91 | |
| 10C | 45 | 1450 | 13200~36900 | 3612~1917 | ≤103 |
| 30 | 1250 | 11379~31810 | 2736~1476 | ≤99 | |
| 22 | 1120 | 10195~28502 | 2236~1224 | ≤97 |
Tags :
Hi! Click one of our members below to chat on