Buy Industrial Ventilation Fans Online
High-Pressure Industrial Centrifugal Fan is a heavy-duty ventilation and dust-extraction device used in glassworks, ancient furnace systems, electroplating workshops, ceramics production lines, and other environments that rely on strong and stable airflow. This industrial centrifugal fan also supports air conveying and material movement in food processing, feed production, and slag-handling applications, making it suitable for high-pressure ventilation and industrial dust-extraction systems.
Type :
Centrifugal FanPayment :
T/TOrder(MOQ) :
1 PCShipping Port :
GuangZhou, FoShanLead Time :
7-15 daysProduct Origin :
ChinaHigh-Pressure Industrial Centrifugal Fan for Ventilation & Dust Extraction
High-Pressure Industrial Centrifugal Fan is a heavy-duty ventilation and dust-extraction device used in glassworks, ancient furnace systems, electroplating workshops, ceramics production lines, and other environments that rely on strong and stable airflow. This industrial centrifugal fan also supports air conveying and material movement in food processing, feed production, and slag-handling applications, making it suitable for high-pressure ventilation and industrial dust-extraction systems.
Product Details
The fan handles clean, safe, non-combustible, and non-explosive gases. Airflow conditions require dust or particles below 150mg/m³, without sticky substances, and with temperatures kept under 80°C. These parameters help maintain consistent performance in continuous industrial ventilation and dust-extraction tasks.
Two drive configurations—A-type and D-type—are available, giving users flexibility for installation layout, maintenance needs, and overall system design.
| Model | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
| 3.5A | 3 | 2900 | 1473~2154 | 2950~2608 |
| 4A | 4 | 2900 | 1500~2500 | 3348-3150 |
| 5.5 | 2900 | 2198~3215 | 3852-3407 | |
| 7.5 | 2900 | 3000~5000 | 2835-1060 | |
| 4.5A | 7.5 | 2900 | 3130~3685 | 4910~4776 |
| 11 | 2930 | 3963~4792 | 4661~4256 | |
| 5A | 15 | 2930 | 4293~6349 | 6035~5381 |
| 18.5 | 2930 | 6762 | 5180 | |
| 5.6A | 22 | 2930 | 6032~7185 | 7610~7400 |
| 30 | 2950 | 7766~9500 | 7218~6527 | |
| 6.3A | 45 | 2970 | 8588~11883 | 9698~8915 |
| 55 | 2970 | 12699~13525 | 8636~8310 | |
| 7.1A | 11 | 1450 | 6146~9681 | 3042~2611 |
| 75 | 2970 | 12292~14643 | 12427~12078 | |
| 90 | 2970 | 15826~19360 | 11776~10635 | |
| 8A | 18.5 | 1450 | 8792~12166 | 3834~3529 |
| 22 | 1450 | 9639~13001 | 3802~3421 | |
| 30 | 1470 | 11320~13848 | 3638~3294 | |
| 9A | 30 | 1470 | 12518~14913 | 4869~4736 |
| 37 | 1450 | 13723~17322 | 4828~4481 | |
| 45 | 1480 | 16118~19717 | 4620~4181 | |
| 10A | 18.5 | 960 | 11369~19897 | 2693~2220 |
| 55 | 1480 | 17172~21465 | 6143~5920 | |
| 75 | 1480 | 23612~30052 | 5761~5065 | |
| 11.2A | 30 | 980 | 15973~21963 | 3346~3140 |
| 37 | 980 | 23959~27953 | 3031-2763 | |
| 110 | 1480 | 24126~36189 | 7747~7009 | |
| 132 | 1490 | 39205~42221 | 6691-6382 | |
| 12.5A | 45 | 980 | 22206~30533 | 4179~3921 |
| 55 | 980 | 24981~36084 | 4121~3615 | |
| 75 | 990 | 33309~38860 | 3785~3450 | |
| 160 | 1490 | 33540-41925 | 9713-9356 | |
| 200 | 1490 | 37732~50310 | 9575~8782 | |
| 14A | 75 | 990 | 31197-35097 | 5262-5188 |
| 90 | 990 | 38997~46796 | 5071~4764 | |
| 110 | 990 | 42897-54596 | 4936~4341 |
Key Advantages
1.Strong airflow output suitable for long-distance ventilation and dust extraction
2.Stable operation for furnace systems, ceramics, electroplating, and glass production
3.Supports material conveying in food, feed, and slag-processing lines
4.Heavy-duty structure that reduces maintenance frequency
5.Multiple drive types to match different industrial ventilation setups
Applications
1.The High-Pressure Industrial Centrifugal Fan for Ventilation & Dust Extraction is commonly used in:
2.Glassworks and ceramics workshops
3.Ancient furnace and combustion air-supply systems
4.Electroplating and chemical ventilation lines
5.Food and feed material-conveying systems
6.Slag processing and industrial dust-control system
7.high-pressure industrial ventilation and air-movement solutions
| Model | Power(kW) | Rotation(r/min) | Pressure(Pa) |
| 7.1D | 75 | 2970 | 12427~12078 |
| 110 | 2980 | 11776~10635 | |
| 8D | 132 | 2980 | 15955~15504 |
| 200 | 2980 | 15112~13634 | |
| 30 | 1470 | 3421~3294 | |
| 18.5 | 1450 | 3834~3529 | |
| 9D | 45 | 1480 | 4620~4181 |
| 30 | 1470 | 4869~4736 | |
| 10D | 75 | 1480 | 5761~5065 |
| 55 | 1480 | 6143~5920 | |
| 11.2D | 132 | 1490 | 6691~6382 |
| 110 | 1480 | 7747~7009 | |
| 37 | 980 | 3031~2763 | |
| 30 | 980 | 3346~3140 | |
| 12.5D | 250 | 1490 | 103~7993 |
| 160 | 1490 | 9713~9356 | |
| 75 | 990 | 3785~3450 | |
| 45 | 980 | 4179~3921 | |
| 14D | 75 | 990 | 5262-5188 |
| 250 | 1490 | 12285~12109 | |
| 16D | 500 | 1490 | 16250~16014 |
| 220 | 990 | 5971~5696 |
Tags :
Hi! Click one of our members below to chat on