Buy Industrial Ventilation Fans Online
The Heavy-Duty Industrial Centrifugal Fan for High-Pressure Ventilation is a robust ventilation and material-handling device widely used in industries such as ancient furnaces, glass manufacturing, electroplating, ceramics, and processing sectors like food, feed, and slag. This industrial centrifugal fan delivers steady airflow and efficient ventilation, making it a reliable choice for industrial ventilation, process ventilation, and dust extraction tasks.
Type :
Centrifugal FanPayment :
T/TOrder(MOQ) :
1 PCShipping Port :
GuangZhou, FoShanLead Time :
7-15 daysProduct Origin :
ChinaHeavy-Duty Industrial Centrifugal Fan for High-Pressure Ventilation
Product Overview
The Heavy-Duty Industrial Centrifugal Fan for High-Pressure Ventilation is a robust ventilation and material-handling device widely used in industries such as ancient furnaces, glass manufacturing, electroplating, ceramics, and processing sectors like food, feed, and slag. This industrial centrifugal fan delivers steady airflow and efficient ventilation, making it a reliable choice for industrial ventilation, process ventilation, and dust extraction tasks.
Product Details
The fan handles air or other non-combustible, non-explosive gases safely. The air should be free from sticky substances, dust, or particles, with concentrations under 150mg/m³, and temperatures below 80°C. Its straightforward design ensures long-lasting performance and easy maintenance in demanding industrial environments.
Applications
The Heavy-Duty Industrial Centrifugal Fan for High-Pressure Ventilation is suitable for general ventilation, process ventilation, moving contaminated air, mining ventilation, air-conditioning systems, and fume or smoke extraction. It is ideal for heavy-duty industrial settings where dust extraction and consistent high-pressure airflow are needed.
| Model(N) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
| 3.5A | 1.5 | 2800 | 552~847 | 2745~2744 |
| 4A | 2.2 | 2800 | 824~1264 | 3584~3597 |
| 3 | 2900 | 1410~1704 | 3507~3253 | |
| 4.5A | 4 | 2900 | 1174~2062 | 4603~4447 |
| 5.5 | 2900 | 2281~2504 | 4297~4112 | |
| 5A | 7.5 | 2900 | 1610~2844 | 5697~5517 |
| 11 | 2930 | 3166~3488 | 5323~5080 | |
| 5.6A | 11 | 2930 | 2262~3619 | 7182~7109 |
| 18.5 | 2930 | 3996~4901 | 6954~6400 | |
| 6.3A | 18.5 | 2930 | 3220~5153 | 9149~9055 |
| 30 | 2950 | 5690~6978 | 8857~8148 | |
| 7.1A | 7.5 | 1450 | 2305~4994 | 2872~2561 |
| 37 | 2950 | 4610~7376 | 11717~11596 | |
| 55 | 2970 | 8144~9988 | 11340~10426 | |
| 8A | 11 | 1450 | 3297~6484 | 3646~3407 |
| 15 | 1450 | 5275~7144 | 3584~3231 | |
| 9A | 18.5 | 1450 | 4695~7511 | 4597~4551 |
| 22 | 1450 | 8294~10171 | 4453~4101 | |
| 10A | 30 | 1470 | 6440~12450 | 5840~5495 |
| 37 | 1480 | 13952~15455 | 5244~4958 | |
| 11.2A | 18.5 | 960 | 5990~11580 | 3182~2996 |
| 22 | 970 | 12978~14375 | 2860~2705 | |
| 55 | 1480 | 9047~15380 | 7364~7236 | |
| 75 | 1480 | 17491~21713 | 6927~6246 | |
| 12.5A | 30 | 960 | 8327~19985 | 3975~3377 |
| 75 | 1480 | 12577~18447 | 9229~9310 | |
| 90 | 1480 | 15512~24316 | 9390~8678 | |
| 110 | 1480 | 21381~30186 | 9068~7822 | |
| 14A | 75 | 990 | 19888~28078 | 4917~4249 |
Tags :
Hi! Click one of our members below to chat on