Buy Industrial Ventilation Fans Online
Centrifugal Duct Booster Fan for Factory Ventilation is built for factories, workshops, and other spaces that require a reliable way to move air through long or highly resistant ductwork. It supports air circulation, heat removal, and fume extraction in a wide range of industrial and commercial environments.
Type :
Centrifugal FanPayment :
T/TOrder(MOQ) :
1 PCShipping Port :
GuangZhou, FoShanLead Time :
7-15 daysProduct Origin :
ChinaCentrifugal Duct Booster Fan for Factory Ventilation
Centrifugal Duct Booster Fan for Factory Ventilation is built for factories, workshops, and other spaces that require a reliable way to move air through long or highly resistant ductwork. It supports air circulation, heat removal, and fume extraction in a wide range of industrial and commercial environments.
This centrifugal duct booster fan is an upgraded model featuring steady performance, low noise, small footprint, and easy pipe-to-pipe connection. The compact steel housing keeps the unit stable during operation, while the centrifugal structure delivers the high static pressure needed to handle daily ventilation tasks. Its airflow is suitable for non-corrosive, non-combustible, and clean gases typically found in workplaces and civil buildings. The industrial centrifugal dust fan performs well when the air contains no sticky substances, with dust and hard particles kept below 120 mg/m³, and within a temperature range of –20°C to 60°C.
| Model(N) | Power(kW) | Voltage(V) | Speed(r/min) | Capacity(m³/h) | Pressure(Pa) |
| 400x200-41 | 0.26 | 220 | 1200 | 560~1002 | 230~57 |
| 400x200-43 | 0.26 | 380 | 1300 | 652~1165 | 238~120 |
| 500x250-61 | 0.22 | 220 | 850 | 643~1134 | 142~118 |
| 500x250-41 | 0.45 | 220 | 1300 | 833~1650 | 332~200 |
| 500x250-43 | 0.7 | 380 | 1310 | 1015~1898 | 382~260 |
| 500x300-61 | 0.22 | 220 | 930 | 1207~2132 | 212~188 |
| 500x300-41 | 0.63 | 220 | 1250 | 1617~2857 | 400~340 |
| 500x300-43 | 1.0 | 380 | 1280 | 1818~3050 | 410~352 |
| 600x300-61 | 0.44 | 220 | 850 | 989~1988 | 238~158 |
| 600x300-63 | 0.44 | 380 | 900 | 1048~2109 | 242~161 |
| 600x300-41 | 1.0 | 220 | 1280 | 1610~2847 | 425~307 |
| 600x300-43 | 1.5 | 380 | 1300 | 1837~2967 | 477~317 |
| 600x350-61 | 0.64 | 220 | 850 | 2120~3020 | 334~283 |
| 600x350-63 | 0.92 | 380 | 870 | 2311~3286 | 351~302 |
| 600x350-43 | 1.7 | 380 | 1200 | 3166~4502 | 469~371 |
| 600x350-43 | 2.0 | 380 | 1250 | 3520~4750 | 509~406 |
| 700x400-83 | 1.15 | 380 | 690 | 2146~3831 | 230~142 |
| 700x400-63 | 1.5 | 380 | 910 | 3108~5679 | 387~242 |
| 700x400-43 | 3.7 | 380 | 1300 | 4009~7405 | 894~314 |
| 800x500-83 | 1.15 | 380 | 690 | 3496~6646 | 352~243 |
| 800x500-63 | 2.5 | 380 | 890 | 4234~7482 | 576~265 |
| 1000x500-83 | 1.6 | 380 | 690 | 3715~6924 | 332~283 |
Key Benefits
1.Strong Centrifugal Output
The backward-curved impeller produces high static pressure, allowing the fan to push air effectively through existing duct networks and maintain airflow in large workshops or production areas.
2.Durable Industrial Build
A heavy-gauge steel casing gives the unit long service life in harsh conditions. The rigid structure reduces vibration and helps keep noise at a manageable level during continuous operation.
3.Easy Installation & Connection
The square inlet and outlet fit standard rectangular ducts, making layout adjustments straightforward. A marked airflow direction helps avoid installation mistakes. External motor placement and the accessible junction box simplify wiring and later maintenance.
4.Safety & Certification
The fan carries CE and other compliance markings. These labels indicate that the unit meets widely accepted safety and quality requirements for industrial ventilation equipment.
5.Wide Application Range
Suitable for multiple ventilation tasks—from general air exchange to fume extraction—covering workshops, warehouses, commercial facilities, and other spaces with ducted systems.

Technical Details
1.Housing: Grey industrial steel
2.Impeller: Backward-curved centrifugal type
3.Voltage: 208V
4.Air medium: Non-corrosive, non-combustible, non-sticky gas
5.Dust limit: ≤120 mg/m³
6.emperature range: –20°C to 60°C
7.Connections: Standard rectangular ducts; optional flexible hose port
8.Wiring: Integrated junction box
Ideal Uses
1.Manufacturing plants
2.Warehouses and logistics facilities
3.Workshops and repair garages
4.Commercial kitchen exhaust boosting
5.Agricultural building ventilation
6.Any ducted system needing extra static pressure
| Model(N) | L | W | W1 | W2 | H | H1 | H2 | Weight(kg) |
| GDF400x200 | 450 | 460 | 430 | 400 | 260 | 230 | 200 | 23 |
| GDF500x250 | 530 | 560 | 530 | 500 | 310 | 280 | 250 | 27 |
| GDF500x300 | 600 | 560 | 530 | 500 | 360 | 330 | 300 | 35 |
| GDF600x300 | 640 | 660 | 630 | 600 | 360 | 330 | 300 | 40 |
| GDF600x350 | 720 | 660 | 630 | 600 | 410 | 380 | 350 | 56 |
| GDF700x400 | 780 | 760 | 730 | 700 | 460 | 430 | 400 | 80 |
| GDF800x500 | 900 | 860 | 830 | 800 | 560 | 530 | 500 | 103 |
| GDF1000x500 | 980 | 1060 | 1030 | 1000 | 560 | 530 | 500 | 106 |
Why This Centrifugal Booster Fan
It provides stable airflow, reliable pressure, and long-term durability for daily industrial use. For facilities dealing with long duct routes, high resistance, or varying ventilation loads, this fan offers a practical way to keep air moving smoothly with minimal maintenance needs.
Feel free to share your ventilation requirements if you need help selecting the right model.
Tags :
Hi! Click one of our members below to chat on