Buy Industrial Ventilation Fans Online
A cabinet box-type ventilation fan is a low-noise air-handling device built for stable air exhaust and general ventilation in commercial and industrial spaces. This low noise cabinet box-type fan combines a compact structure with steady airflow output, making it suitable for ventilation systems where quiet operation and reliable performance are required.
Type :
Centrifugal Box-Type FanPayment :
T/TOrder(MOQ) :
1 PCShipping Port :
GuangZhou, FoShanLead Time :
7-15 daysProduct Origin :
ChinaLow Noise Cabinet Box-Type Ventilation Fan
A cabinet box-type ventilation fan is a low-noise air-handling device built for stable air exhaust and general ventilation in commercial and industrial spaces. This low noise cabinet box-type fan combines a compact structure with steady airflow output, making it suitable for ventilation systems where quiet operation and reliable performance are required.
Main Features
High efficiency with a compact cabinet housing
Low vibration and lightweight build
Quiet operation suitable for noise-sensitive environments
Easy installation and straightforward maintenance
Stable long-term performance for continuous ventilation
The low noise cabinet box-type ventilation fan operates with smooth airflow control, supported by a clean internal layout that helps reduce mechanical resistance and noise.
Applications
This cabinet box-type fan is widely used in:
Hotels, restaurants, cinemas, halls
Office buildings and commercial facilities
Mining ventilation and smoke extraction systems
General exhaust and fume removal environments
Its main function is effective air exhaust and removal of light fumes or lampblack emissions in enclosed spaces.
| Model | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Static pressure(Pa) |
| 9" | 0.55 | 900 | 1328~3171 | 218~209 | 198~154 |
| 0.75 | 1000 | 1476~3524 | 269~259 | 245~190 | |
| 1.1 | 1200 | 2346~4670 | 378~361 | 343~223 | |
| 1.5 | 1400 | 2736~5448 | 514~491 | 457~304 | |
| 2.2 | 1630 | 3398~6317 | 565~370 | 510~339 | |
| 10" | 0.75 | 900 | 2422~3905 | 215~151 | 190~101 |
| 1.1 | 1000 | 2691~4339 | 256~186 | 234~108 | |
| 1.5 | 1200 | 3299~5207 | 381~268 | 338~155 | |
| 2.2 | 1400 | 3768~6075 | 520~365 | 460~211 | |
| 3 | 1630 | 3937~7919 | 709~600 | 635~515 | |
| 12" | 1.1 | 800 | 3221~6025 | 251~195 | 224~106 |
| 1.5 | 900 | 2623~6778 | 315~247 | 285~135 | |
| 2.2 | 1120 | 4288~8021 | 443~345 | 414~367 | |
| 3 | 1250 | 5033~9414 | 610~475 | 549~260 | |
| 4 | 1430 | 5579~10633 | 809~660 | 730~596 | |
| 15" | 1.5 | 700 | 4934~8676 | 242~200 | 211~103 |
| 2.2 | 820 | 5780~10164 | 332~273 | 288~160 | |
| 3 | 930 | 6526~10977 | 393~242 | 400~295 | |
| 4 | 1130 | 6815~11658 | 670~607 | 588~434 | |
| 5.5 | 1250 | 7330~12422 | 920~835 | 820~665 | |
| 18" | 2.2 | 600 | 6854~12375 | 283~203 | 240~109 |
| 3 | 720 | 8150~14507 | 393~242 | 332~149 | |
| 4 | 820 | 9404~16738 | 441~272 | 440~200 | |
| 5.5 | 1000 | 10355~17056 | 752~385 | 687~218 | |
| 7.5 | 1100 | 0745~18766 | 920~550 | 840~330 | |
| 20" | 3 | 560 | 7343~15390 | 289~216 | 272~140 |
| 4 | 610 | 8412~17628 | 378~283 | 356~184 | |
| 5.5 | 720 | 9613~20146 | 495~370 | 465~240 | |
| 7.5 | 850 | 10815~22737 | 758~645 | 633~356 | |
| 11 | 950 | 12563~28454 | 938~787 | 801~426 | |
| 22" | 4 | 550 | 11528~22666 | 335~218 | 307~110 |
| 5.5 | 650 | 13624~26787 | 467~305 | 428~153 | |
| 7.5 | 720 | 16831~29672 | 607~373 | 525~187 | |
| 11 | 880 | 18706~33021 | 802~475 | 787~276 | |
| 15 | 950 | 19707~35983 | 1005~708 | 953~455 | |
| 25" | 5.5 | 520 | 17107~27831 | 345~243 | 307~170 |
| 7.5 | 650 | 19081~31042 | 430~303 | 383~215 | |
| 11 | 720 | 21713~35324 | 680~518 | 606~358 | |
| 15 | 760 | 22473~37205 | 840~671 | 763~502 | |
| 18.5 | 800 | 23656~42377 | 921~650 | 846~407 | |
| 22 | 860 | 27012~46720 | 1142~758 | 1047~480 | |
| 28" | 7.5 | 500 | 21203~33778 | 393~355 | 351~275 |
| 11 | 560 | 24321~38745 | 523~468 | 462~366 | |
| 15 | 650 | 27439~43712 | 625~590 | 588~460 | |
| 18.5 | 720 | 30557~48680 | 825~590 | 729~578 | |
| 22 | 800 | 33675~53647 | 990~897 | 886~702 | |
| 30 | 900 | 37417~57608 | 1224~1108 | 1094~866 | |
| 30" | 11 | 500 | 24938~35334 | 494~426 | 450~360 |
| 15 | 560 | 27931~39574 | 620~535 | 564~450 | |
| 18.5 | 600 | 29926~48202 | 723~614 | 647~516 | |
| 22 | 680 | 32420~52219 | 835~720 | 760~605 | |
| 30 | 750 | 33601~63015 | 1177~825 | 1107~691 | |
| 37 | 820 | 35129-66906 | 1425~986 | 1387~765 | |
| 33" | 11 | 400 | 30006-46447 | 366~303 | 318~208 |
| 5 | 450 | 34397-53244 | 481~398 | 418-273 | |
| 18.5 | 500 | 36592~56642 | 545~451 | 473-309 | |
| 22 | 550 | 38788~60041 | 612-506 | 532-347 | |
| 30 | 600 | 43179~66838 | 760~628 | 660-430 | |
| 37 | 650 | 47716~73562 | 927~766 | 804-525 | |
| 45 | 700 | 51533-79770 | 1084~896 | 940~614 | |
| 36" | 15 | 350 | 31926~52079 | 360~286 | 317~217 |
| 18.5 | 400 | 36487~59519 | 468-374 | 414~283 | |
| 22 | 450 | 41048~66959 | 593-474 | 524~359 | |
| 30 | 500 | 45608~74399 | 732~585 | 647-443 | |
| 37 | 550 | 50169~81839 | 886~707 | 783-536 | |
| 45 | 600 | 54730~89278 | 1054~842 | 932-638 | |
| 55 | 650 | 57801~100902 | 1289~815 | 1129-442 |
Operating Conditions
To maintain stable performance, the conveyed air should:
Contain no adhesive particles or corrosive components
Have dust concentration below 50 mg/m³
Remain under 80°C
These limits help ensure the cabinet ventilation fan operates safely and maintains long service life.
Overall, this low noise cabinet box-type ventilation fan offers quiet operation, steady airflow, and a practical cabinet structure suitable for a wide range of commercial and industrial applications. Its combination of efficiency, noise control, and easy servicing makes it a dependable option for ventilation and smoke extraction systems.
Tags :
Hi! Click one of our members below to chat on