Buy Industrial Ventilation Fans Online
Industrial Exhaust Axial Flow Fan with High Airflow & Low Noise is a high-performance ventilation device that delivers quiet operation, strong airflow, and energy-efficient performance. Featuring a rational structure and blades optimized using the 3 Flow Theory, this fan ensures stable and effective air movement in industrial, commercial, and light industrial environments. Its low noise and high airflow characteristics make it suitable for continuous ventilation and cooling tasks.
Type :
Axial Flow FanPayment :
T/TOrder(MOQ) :
1 PCShipping Port :
GuangZhou, FoShanLead Time :
7-15 daysProduct Origin :
ChinaIndustrial Exhaust Axial Flow Fan with High Airflow & Low Noise
Industrial Exhaust Axial Flow Fan with High Airflow & Low Noise is a high-performance ventilation device that delivers quiet operation, strong airflow, and energy-efficient performance. Featuring a rational structure and blades optimized using the 3 Flow Theory, this fan ensures stable and effective air movement in industrial, commercial, and light industrial environments. Its low noise and high airflow characteristics make it suitable for continuous ventilation and cooling tasks.

The fan finds applications across various sectors including chemicals, light industry, construction, and hospitality. It efficiently handles tasks such as heatstroke prevention, workshop ventilation, mining site cooling, pipeline pressure management, and general industrial air supply. Variants include SF-I for fixed installations and SF-II for adjustable setups, providing flexibility for different operational needs.
Applications
Building ventilation systems, firefighting, and air circulation.
Filtration and drying equipment, food processing, painting rooms, and medical facilities.
| Model | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Noise dB(A) |
| 2G-2 | 0.18 | 220 | 2800 | 600~940 | 80~60 | ≤68 |
| 2.5G-2 | 0.25 | 220 | 2800 | 1200~1740 | 168~126 | ≤71 |
| 2.5G-4 | 0.18 | 220/380 | 1400 | 790~1460 | 45~24 | ≤60 |
| 3G-2 | 0.37 | 380 | 2800 | 2025~3552 | 208~144 | ≤79 |
| 3G-4 | 0.25 | 220/380 | 1400 | 1000~2000 | 73~42 | ≤63 |
| 3.5G-2 | 0.55 | 380 | 2800 | 3740~5029 | 271~175 | ≤85 |
| 3.5G-4 | 0.37 | 220/380 | 1400 | 2000~3000 | 100~57 | ≤70 |
| 4G-2 | 0.9 | 380 | 2800 | 5000~8000 | 370~131 | ≤88 |
| 4G-4 | 0.55 | 220/380 | 1400 | 2675~5000 | 150~98 | ≤11 |
| 5G-2 | 1.5 | 380 | 2800 | 5191-9346 | 413~218 | ≤92 |
| 2.2 | 380 | 2800 | 7428~11053 | 417~306 | ≤94 | |
| 5G-4 | 0.75 | 220/380 | 1400 | 3835~8001 | 236~106 | ≤75 |
| 1.5 | 380 | 1400 | 3694~8001 | 248~152 | ≤75 | |
| 5G-6 | 0.55 | 380 | 910 | 1722~5090 | 110~46 | ≤70 |
| 0.37 | 380 | 910 | 2449~5090 | 97~46 | ≤70 | |
| 5.6G-4 | 1.5 | 380 | 1400 | 7000~12700 | 284~199 | ≤80 |
| 6G-2 | 3 | 380 | 2900 | 10791~15851 | 531~278 | ≤98 |
| 4 | 380 | 2900 | 13259~18409 | 573-374 | ≤99 | |
| 6G-4 | 2.2 | 220/380 | 1420 | 8291~15640 | 322~208 | ≤81 |
| 6G-6 | 1.1 | 380 | 910 | 3000~10635 | 177~119 | ≤71 |
| 7G-4 | 3 | 380 | 1420 | 14000~22000 | 374~137 | ≤84 |
| 7G-6 | 1.5 | 380 | 960 | 7023~13068 | 186~95 | ≤75 |
| 7G-8 | 1.1 | 380 | 720 | 5529~9618 | 94~54 | ≤78 |
| 8G-4 | 4 | 380 | 1450 | 15666~25000 | 482~175 | ≤89 |
| 8G-6 | 2.2 | 380 | 960 | 5875~16319 | 283~75 | ≤79 |
| 9G-4 | 5.5 | 380 | 1450 | 24828~34759 | 400~255 | ≤90 |
| 9G-6 | 3 | 380 | 960 | 13738~28130 | 230~167 | ≤87 |
| 10G-6 | 4 | 380 | 960 | 28937~39601 | 300~196 | ≤84 |
| 12G-6 | 5.5 | 380 | 960 | 36146~49322 | 320~186 | ≤90 |
| 13G-6 | 7.5 | 380 | 960 | 45984~60811 | 381~221 | ≤94 |
| 15G-8 | 11 | 380 | 720 | 58275~82842 | 404~286 | ≤87 |
| 16G-8 | 18.5 | 380 | 730 | 78946~103218 | 548~382 | ≤90 |
| 18G-8 | 22 | 380 | 730 | 105425~125635 | 658~492 | ≤95 |
Tags :
Hi! Click one of our members below to chat on